| Bertie Jean’s Foods – Appetizers | |
| www.foodbybertiejeans.com | |
| 341-31-30 (Inside DAGS in WestHill Shopping Center) | |
| See us on facebook: bertiejeansfoods | |
| Cheeses | |
| A1 | Cheddar Pecan Torte |
| * Small | |
| * Medium 7 inch | |
| * Large 9 inch | |
| A2 | Pecan Cheddar Cheese Ring with Jam and Gourmet Crackers |
| * Small 5 inch | |
| * Medium 7 inch | |
| * Large 9 inch | |
| A3 | Brie in Pastry Shell with Apricot Jam & Almonds, or Apples & Pecans |
| * Small | |
| * Large | |
| A4 | Salmon cheesecake with gourmet Crackers and bagel bites |
| A baked appetizer sliced into small servings and served with crackers and | |
| bagel bites | |
| * Small | |
| * Large | |
| Meats | |
| M1 | Chicken Wrapped in Bacon on Toothpick and |
| M2 | raasted in brown sugar glaze (2 ea) |
| M3 | Water Chestnut Wrapped in Bacon with glaze |
| M4 | Steak (Beef Tenderloin) on a stick with Henry Baines Sauce (2 ea) |
| M5 | Sliced Ham on Angel Biscuits with Stone Ground Mustard Sauce (2 ea) |
| M6 | Sliced Ham on Buns with Mustard Sauce (2 ea) |
| M7 | Beef Tenderloin with Buns (2 ea) |
| M8 | Shaved Beef on Crostini with Cucumber, Basil and Feta Cheese (2 ea) |
| M9 | Rubbed Pork Tenderloin with Buns and Sauces (2 ea) |
| M10 | Swedish Meatballs (4 ea) |
| M11 | Gourmet Turkey with Buns and Homemade Horseradish Sauce |
| M12 | Chicken Satay Skewers with Peanut Dipping Sauce (for 2) |
| Seafood | |
| (10 Person Minimum) | |
| S1 | Smoked Salmon with Smoked Salmon Spread, served with Bagel Bites |
| S2 | Shrimp Spread, served with whole wheat bites and homemade crostini |
| S3 | 2 Mini Crabcakes with Remoulade Sauce |
| S4 | Sea Scallops wrapped in Bacon (as available) |
| DIPS | |
| (Served with homemade crostini or crackers) | |
| D1 | Hot Spinach Artichoke -10 person minimum-16 oz container |
| D2 | Hot Artichoke – 10 person minimum -16 oz container |
| D3 | Garlic/Roasted Red Pepper Hummus with Pita and Bagel Chips |
| D4 | 16 oz container |
| D5 | Garlic Hummus – 16 oz container |
| D6 | Hot cheesy crab dip (per person) |
| D7 | Clam Spread (per person) |
| D8 | Layered Black Bean Dip with Pita Chips |
| Veggies and Gourmet Goodies | |
| 10 person minimum | |
| V1 | Antipasta on a stick (kalmata olive,sundried tomato,mozzarella, |
| proscuitto) 2 each | |
| V2 | Stuffed Mushroom (stuffed with cheese and sausage) 2 ea |
| V3 | Gourmet Vegetable Tray with Pimento Cheese and Dip (10 minimum) |
| V4 | Cauliflower Vegetable Crudites with Dip (serves 20) |
| V5 | Seasonal Fresh Fruit with Orange Dip and Mango Dip (10 minimum) |
| V6 | Baked Apples |
| Puffs, Pigs and Wontons | |
| 10 person minimum | |
| Purchase for groups of : | |
| 10-15 | |
| 15-25 | |
| 25-40 | |
| 40+ | |
| P1 | Puff Pasty Mini’s, stuffed with chicken salad/tuna/egg salad/boursin) |
| P2 | Puff Pastry with Creamy Crab Dip Inside |
| P3 | Pigs in a Blanket |
| P4 | Won Ton – Sausage and cheese mixture |
| P5 | Won-Ton – Creamy veggie mixture with asparagus |
| P6 | Won Ton – Filled with crab dip |
| P7 | Won Ton – Filled with Cream Cheese Veg Dip and Asparagus |
| P8 | Parmesan bruschetta |
| P9 | Individual Quiches (2 per person) (ask about types) |
| P10 | Individual Spinach Casserole with Cheese, Rice, & Mushrooms |
| P11 | Individual Cheesy Grits with Shrimp (2 per person) |
| P12 | Bacon Wrapped Chicken with brown sugar glaze 2 each |
| P13 | Bacon Wrapped Water Chesnuts with brown sugar glaze -2 each |
| Desserts | |
| 10 person minimum (2.00 per serving) | |
| D1 | Mini Homemade Cheesecakes (new york, heath bar, peanut butter cup, original, pumpkin) 2 per serving |
| D2 | Assorted homemade cookies |
| D3 | Pumpkin Squares |
| D4 | Pecan Chocolate Chunk Bars |
| D5 | Chess Squares |
| D6 | Lemon Squares |
| D7 | Sour Cream Pound Cake |
| D8 | Apple Cake with Cream cheese mallo dressing |
| D9 | Assorted Mini Dessert Tray for 25 |
| D10 | Mini Cheesecakes( 3 per serving) |
| D11 | Selection of Homemade Pies |
| Ice Cream | |
| To ensure your order, order 2 weeks in advance) | |
| I1 | Homemade Galato, Ice Cream and Wine Ice Cream (per person) |
| I2 | Champagne Sorbet |
| I3 | Ice Cream Pies and Cakes (price varies 26.00-30.00 |
| I4 | In Chocolate Dipped Waffle Bowls – add |
| Others upon Request | |


